|
Datos del producto:
|
| Material:: | Acero al carbono Q235; Acero de baja aleación Q345 | Altura:: | 5M-10M |
|---|---|---|---|
| Grueso de pared:: | 4 mm-6 mm | Grosor de la placa base:: | 20 mm-30 mm |
| Galvanización:: | DIP HOT GALVANIZADO | Recubrimiento en polvo:: | Recubrimiento en polvo de poliéster |
| Viento de ráfaga diseñado:: | 30m/s-45m/s | Esperanza de vida: | Más de 30 años |
| Garantía:: | Galvanizado: 5 años; Galvanizado y con recubrimiento en polvo: 5 años |
Features of Intelligent Lighting Poles:
•Height=2m~20m;
•Steel Materials: Q235,Q345,SS400 or any equivalent;
•Welding: Welding complies with CSA, AWS, Australian/New Zealand standard, or BS EN 40-5; All sharp edges and burrs are removed;
•Finish: Hot-dip galvanization to ASTM A123-01/ISO1461 or be color powder coating after galvanization or powder coating only;
•Customized lighting poles available.
Intelligent Lighting Poles Specifications:
| Items |
Pole Top Size (mm) |
Pole Bottom Size (mm) |
Wall Thickness (mm) |
Base Plate Size (mm) |
PCD(mm) |
Anchor Bolts Size (mm) |
|---|---|---|---|---|---|---|
| 4.5m tapered round poles | 85 | 135 | 3 | 233x233x16 | 233 | M20X700 |
| 5m tapered round poles | 85 | 142 | 3 | 233x233x16 | 233 | M20X700 |
| 5.5m tapered round poles | 85 | 152 | 3 | 233x233x16 | 233 | M20X700 |
| 6m tapered round poles | 85 | 157 | 3 | 233x233x16 | 233 | M20X1200 |
| 8m tapered round poles | 85 | 172 | 3 | 330x330x20 | 350 | M20X1500 |
| 9m tapered round poles | 85 | 185 | 3 | 330x330x20 | 350 | M24X1400 |
![]()
Persona de Contacto: Mr. Deng
Teléfono: 0086-13958352632
Fax: 86-135-6784-1809